200 Meter Dash · Boys
| # | Athlete | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Oxendine, Phil | 21.4 | 1993 | HAND | WPIAL Individual Qualifiers |
| 2 | Cole, John | 21.6 | 1961 | HAND | |
| 3 | Cain, Kieran | 21.75 | 2026 | FAT | MAC Meet @ Shenango |
| 4 | Gilmore, Harold | 21.9 | 1966 | HAND | |
| 5 | Besong, Jeff | 22.4 | 1982 | HAND | Official Record Board (rev 05/27/26) |
| 6 | Johnson, Kadin | 22.47 | 2022 | FAT | PIAA District 7 (WPIAL) AAA Championships |
| 7 | Raab, Drew | 22.58 | 2002 | FAT | WPIAL Individual Qualifiers |
| T-8 | King, Kenny | 22.6 | 2009 | HAND | Monaca |
| T-8 | Wahl, Jeff | 22.6 | 1965 | HAND | |
| 9 | Steinmetz, Mark | 22.81 | 2005 | FAT | WPIAL Individual Qualifiers |
| T-10 | Rankin, Dwayne | 22.9 | 1996 | HAND | New Brighton |
| T-10 | Rideout, Harry | 22.9 | 1984 | HAND | WPIAL Individual Championshi |
| T-10 | Rogers, Darren | 22.9 | 2006 | HAND | South Side Beaver |
| 11 | Irwin, James | 22.98 | 2025 | FAT | MAC Meet @ Shenango |
| 12 | Juliano, Jayden | 22.99 | 2025 | FAT | PIAA District 7 (WPIAL) AA Championships 2025 |
| T-13 | Perciavalle, Jim | 23.0 | 1987 | HAND | Center |
| T-13 | Redcross, Parker | 23.0 | 2017 | HAND | Freedom |
| T-14 | Liberty, Nathan | 23.10 | 1998 | FAT | WPIAL Individual Championshi |
| T-14 | Carpenter, Kevin | 23.1y (23.2 220 Yard Dash) | 1975 | HAND | Avonworth |
| 15 | Smith, Frank | 23.2y (23.3 220 Yard Dash) | 1969 | HAND | Sto-Rox |
| 16 | Clifford, Winston | 23.28 | 2024 | FAT | WPIAL AA Team Semi-Final @ South Park HS |
| 17 | Kavic, Dave | 23.3 | 2003 | HAND | Shenango |
| 18 | Killen, Rusty | 23.34 | 2003 | FAT | WPIAL Individual Qualifiers |
| 19 | Emerson, Izzy | 23.35 | 2024 | FAT | WPIAL AA Team Semi-Final @ South Park HS |
| T-20 | Alexander, Dave | 23.4y (23.5 220 Yard Dash) | 1957 | HAND | North Allegheny |
| T-20 | Mester, Bill | 23.4y (23.5 220 Yard Dash) | 1976 | HAND | Indiana Invitational |
| T-21 | Omecinski, Ken | 23.5 | 1986 | HAND | Riverside |
| T-21 | Starke, Joe | 23.5 | 2012 | HAND | Beaver Falls |
| 22 | Prendergast, Tim | 23.59 | 1997 | FAT | WPIAL Individual Qualifiers |
| T-23 | Crawford, David | 23.6 | 1995 | HAND | Rochester |
| T-23 | Daniel, Omari | 23.6 | 1989 | HAND | Mars |
| T-23 | Sligh, Chris | 23.6 | 2006 | HAND | McGuffey |
| T-23 | Kretzler, Walt | 23.6y (23.7 220 Yard Dash) | 1975 | HAND | Indiana Invitational |
| 24 | Moore, Omari | 23.65 | 1997 | HAND | Rochester |
| 25 | Bergman, Brian | 23.67 | 1982 | HAND | Freeport |
| T-26 | Molitor, Derek | 23.7 | 1998 | HAND | Burrell |
| T-26 | Patterson, Kevin | 23.7 | 1986 | HAND | Freedom |
| T-26 | Bacon, Ed | 23.7y (23.8 220 Yard Dash) | 1981 | HAND | Western Beaver |
| T-26 | Lapinski, Rick | 23.7y (23.8 220 Yard Dash) | 1970 | HAND | Avalon |
| 27 | Capek, River | 23.72 | 2026 | FAT | Quaker Valley Section Meet |
| 28 | Patterson, Bob | 23.79 | 1984 | HAND | Freedom |
| T-29 | Cottom, Brian | 23.8 | 1993 | HAND | Rochester |
| T-29 | Rodgers, Matt | 23.8 | 2015 | HAND | Western Beaver |
| T-29 | Sellers, Marion | 23.8y (23.9 220 Yard Dash) | 1963 | HAND | North Allegheny |
| T-29 | Stoeckle, Mark | 23.8y (23.9 220 Yard Dash) | 1974 | HAND | Western Beaver |
| 30 | West, Connor | 23.88 | 2026 | FAT | SRU High School Invitational |
| T-31 | Meade, Melvin | 23.9 | 1988 | HAND | Center |
| T-31 | Piccolo, John | 23.9y (24.0 220 Yard Dash) | 1974 | HAND | West Allegheny |
| 32 | Pethel, Jackson | 23.93 | 2025 | FAT | WPIAL Playoff Meet at Shenango Moved from South Side |
| 33 | Phillips, Chris | 24.0 | 2008 | HAND | Sewickley Academy |
| 34 | Montagnese, Jonah | 24.02 | 2026 | FAT | Quaker Valley Section Meet |
| T-35 | Stoeckle, Brian | 24.1 | 1982 | HAND | Western Beaver |
| T-35 | Whitlock, Craig | 24.1 | 1989 | HAND | South Side Beaver |
| T-35 | Edmunds, Alan | 24.1y (24.2 220 Yard Dash) | 1970 | HAND | Quigley |
| T-35 | Farr, Dale | 24.1y (24.2 220 Yard Dash) | 1976 | HAND | West. PA School for the Deaf |
| 36 | Kempf, John | 24.14 | 1983 | HAND | South Side Beaver |
| T-37 | Harrison, Brian | 24.2 | 2012 | HAND | Western Beaver |
| T-37 | Jordan, Willie | 24.2 | 1984 | HAND | New Brighton |
| T-37 | Kriger, Greg | 24.2 | 1998 | HAND | Rochester |
| T-37 | Harris, Averill | 24.2y (24.3 220 Yard Dash) | 1973 | HAND | Quigley |
| T-37 | Lockhart, Louis | 24.2y (24.3 220 Yard Dash) | 1978 | HAND | Western Beaver |
| T-37 | Polk, Tom | 24.2y (24.3 220 Yard Dash) | 1971 | HAND | Mars |
| T-37 | Whitmore, Mike | 24.2y (24.3 220 Yard Dash) | 1969 | HAND | Montour Invitational |
| 38 | Creese, Jim | 24.33y (24.43 220 Yard Dash) | 1980 | HAND | Riverview |
| T-39 | Bradford, Ryan | 24.4 | 2006 | HAND | Wilkinsburg |
| T-39 | Harding, Scott | 24.4 | 1988 | HAND | Rochester |
| T-39 | Smith, John | 24.4 | 1998 | HAND | Northgate |
| T-39 | Smith, Trei | 24.4 | 1992 | HAND | Serra |
| T-39 | Koster, Bob | 24.4y (24.5 220 Yard Dash) | 1971 | HAND | Carlynton |
| T-39 | Robinson, Ernest | 24.4y (24.5 220 Yard Dash) | 1957 | HAND | Hopewell |
| T-39 | Willison, Bob | 24.4y (24.5 220 Yard Dash) | 1979 | HAND | Mars |
| 40 | Joseph, Aaron | 24.48 | 1997 | HAND | Rochester |
| 41 | McCullough, Bill | 24.49y (24.59 220 Yard Dash) | 1982 | HAND | Quigley |
| T-42 | Smith, Ian | 24.5 | 2017 | HAND | Our Lady of the Sacred Heart |
| T-42 | Hampton, Gregg | 24.5y (24.6 220 Yard Dash) | 1978 | HAND | Quigley |
| T-42 | Lent, Ron | 24.5y (24.6 220 Yard Dash) | 1963 | HAND | North Hills |
| T-42 | Wilson, Andrew | 24.5y (24.6 220 Yard Dash) | 1978 | HAND | South Side Beaver |
| T-43 | Plachecki, Ed | 24.6 | 1997 | HAND | Mohawk |
| T-43 | Barber, John | 24.6y (24.7 220 Yard Dash) | 1971 | HAND | Carlynton |
| T-43 | Davidson, Dennis | 24.6y (24.7 220 Yard Dash) | 1976 | HAND | Quigley |
| T-43 | Meinert, Ed | 24.6y (24.7 220 Yard Dash) | 1970 | HAND | Canevin |
| T-43 | Throckmorton, Tom | 24.6y (24.7 220 Yard Dash) | 1962 | HAND | West Allegheny |
| T-44 | Berry, Ronnie | 24.65 | 2024 | FAT | Butler 9th/10th Grade Invitational |
| T-44 | Mason, Denny | 24.65y (24.75 220 Yard Dash) | 1969 | HAND | Quigley |
| 45 | Bowers, Levi | 24.68 | 2012 | HAND | Riverview |
| T-46 | Joseph, J.J. | 24.7 | 1998 | HAND | Northgate |
| T-46 | Leonard, Corey | 24.7 | 2009 | HAND | South Side Beaver |
| T-46 | Pegg, Ian | 24.7 | 2009 | HAND | Sewickley Academy |
| T-46 | Wick, Jim | 24.7 | 1984 | HAND | Western Beaver |
| T-46 | Steele, Clarence | 24.7y (24.8 220 Yard Dash) | 1957 | HAND | Hampton |
| 47 | Gerard, Larry | 24.8y (24.9 220 Yard Dash) | 1964 | HAND | Fort Cherry |
| T-48 | Arbutina, Dave | 24.9y (25.0 220 Yard Dash) | 1971 | HAND | Montour Invitational |
| T-48 | Green, Mike | 24.90y (25.00 220 Yard Dash) | 1974 | HAND | Cornell |
| T-48 | McCutcheon, John | 24.9y (25.0 220 Yard Dash) | 1970 | HAND | Bellevue |
| T-48 | Piccolo, Mark | 24.9y (25.0 220 Yard Dash) | 1977 | HAND | South Side Beaver |
| T-48 | Vaccaro, Albert | 24.9y (25.0 220 Yard Dash) | 1960 | HAND | McKees Rocks |
| T-49 | Liska, Jim | 25.0 | 2005 | HAND | South Park |
| T-49 | Perez, Wilson | 25.0 | 2011 | HAND | Canevin |
| T-49 | Steigerwald, Dale | 25.0 | 1997 | HAND | South Side Beaver |
| T-49 | Turner, Donald | 25.0 | 1984 | HAND | Western Beaver |
| T-49 | Smith, Gary | 25.0y (25.1 220 Yard Dash) | 1967 | HAND | Hampton |
| 50 | Pitcavage, Joel | 25.02y (25.12 220 Yard Dash) | 1983 | HAND | Quigley |
| 51 | Hopkins, Corbin | 25.03 | 2026 | FAT | Quaker Valley Section Meet |
| T-52 | Bacon, Bacari | 25.1 | 2006 | HAND | South Park |
| T-52 | Lesondak, Matt | 25.1 | 2007 | HAND | Western Beaver |
| T-52 | Beck, Richard | 25.1y (25.2 220 Yard Dash) | 1966 | HAND | New Brighton |
| T-53 | Brososky, Vince | 25.2 | 2006 | HAND | Carlynton |
| T-53 | Farrington, Bob | 25.2y (25.3 220 Yard Dash) | 1981 | HAND | Freedom |
| T-53 | Martin, Billy | 25.2y (25.3 220 Yard Dash) | 1968 | HAND | Coraopolis |
| T-54 | Perkovich, Graham | 25.3 | 1990 | HAND | Quigley |
| T-54 | Pryor, Larry | 25.3 | 1984 | HAND | Mars |
| T-54 | Veshio, Brian | 25.3 | 1998 | HAND | Rochester |
| T-54 | Craft, Clarence | 25.3y (25.4 220 Yard Dash) | 1962 | HAND | Bellevue |
| T-54 | Sanders, Sinclair | 25.3y (25.4 220 Yard Dash) | 1965 | HAND | Montour |
| 55 | Turner, Charles | 25.35y (25.45 220 Yard Dash) | 1961 | HAND | New Brighton |
| T-56 | Glover, Nimar | 25.4 | 2010 | HAND | Monaca |
| T-56 | Driesch, Jim | 25.4y (25.5 220 Yard Dash) | 1972 | HAND | Bellevue |
| T-56 | McManus, Ronald | 25.4y (25.5 220 Yard Dash) | 1961 | HAND | Freedom |
| T-57 | Beadnell, Chris | 25.5 | 1990 | HAND | West Allegheny |
| T-57 | Dunn, Teddy | 25.5 | 2003 | HAND | Our Lady of the Sacred Heart |
| T-57 | Fitzgerald, Barry | 25.5 | 1992 | HAND | Freedom |
| T-57 | Groom, Matt | 25.5 | 1994 | HAND | Rochester |
| T-57 | Lockward, Tommy | 25.5 | 2013 | HAND | Western Beaver |
| T-57 | Wissinger, Logan | 25.5 | 2018 | HAND | Winchester Thurston |
| 58 | Folabit, Eleazar | 25.51 | 2023 | FAT | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 59 | Pickett, Jakub | 25.56 | 2022 | FAT | Beaver Area vs Quaker Valley |
| T-60 | Krizan, Tyler | 25.6 | 2014 | HAND | Vincentian |
| T-60 | Riker, Carson | 25.6 | 2017 | HAND | Summit Academy |
| T-60 | Vescio, Justin | 25.6 | 2008 | HAND | Sewickley Academy |
| T-60 | Auth, William | 25.60 | 2026 | FAT | SRU High School Invitational |
| 61 | Rashed, Sherif | 25.7 | 2011 | HAND | Rochester |
| T-62 | Ellis, Christopher | 25.8 | 2006 | HAND | Cornell |
| T-62 | Hague, Robby | 25.8 | 2002 | HAND | Sto-Rox |
| T-62 | Chiaverini, Len | 25.8y (25.9 220 Yard Dash) | 1959 | HAND | Freedom |
| T-62 | Gerle, Dennis | 25.8y (25.9 220 Yard Dash) | 1969 | HAND | West Allegheny |
| T-63 | Parker, Michael | 25.9 | 2018 | HAND | New Brighton |
| T-63 | Debelak, Thomas | 25.90 | 2022 | FAT | Beaver Area vs Quaker Valley |
| T-63 | McCandless, Tim | 25.9y (26.0 220 Yard Dash) | 1979 | HAND | West. PA School for the Deaf |
| 64 | Puente, Tomas | 25.94 | 2022 | FAT | Beaver Area vs Quaker Valley |
| 65 | McIntosh, Jim | 26.09 | 1995 | HAND | South Side Beaver |
| T-66 | Hotchkiss, Andrew | 26.1 | 2009 | HAND | Sewickley Academy |
| T-66 | Deramo, Joe | 26.1y (26.2 220 Yard Dash) | 1960 | HAND | McKees Rocks |
| T-67 | Easterly, Tom | 26.2 | 2011 | HAND | Aliquippa |
| T-67 | Jones, Devon | 26.2 | 2016 | HAND | Vincentian |
| 68 | Vescio, Xander | 26.22 | 2025 | FAT | Quaker Valley v. Eden v. SA v. Cornell v. Sto-Rox, v. Aquinas HS |
| 69 | Timcheck, Mark | 26.5y (26.6 220 Yard Dash) | 1977 | HAND | South Side Beaver |
| 70 | Pfister, Brady | 26.6 | 2014 | HAND | Vincentian |
| 71 | Patterson, Brian | 26.68y (26.78 220 Yard Dash) | 1979 | HAND | South Side Beaver |
| 72 | Skeba, Dave | 26.7y (26.8 220 Yard Dash) | 1964 | HAND | Freedom |
| 73 | Gebhart, Dan | 26.9 | 1992 | HAND | Aliquippa |
| 74 | Croyle, Ryan | 26.93 | 1995 | HAND | South Side Beaver |
| 75 | Cercone, Valentino | 26.95 | 2022 | FAT | Butler Jr High Invitational |
| 76 | Wolz, Hunter | 27.1 | 2012 | HAND | Fort Cherry |
| 77 | Miller, Jim | 27.2y (27.3 220 Yard Dash) | 1966 | HAND | Peters Twp. |
| 78 | Shannon, Chad | 27.5 | 1992 | HAND | Rochester |
| 79 | Muretisch, Asher | 27.59 | 2022 | FAT | Butler Jr High Invitational |
| 80 | Hermes, William | 27.6 | 2004 | HAND | Our Lady of the Sacred Heart |
| 81 | Bergdoll, Eric | 27.82 | 2013 | HAND | Rochester |
| T-82 | Carter, Devin | 27.9 | 2019 | HAND | Cornell |
| T-82 | Minnock, Tommy | 27.90 | 2024 | FAT | Moon Area Middle School Invitational |
| 83 | Liss, Ben | 28.0 | 2019 | HAND | Cornell |
| 84 | Jackson, Devon | 28.3 | 2004 | HAND | Shadyside Academy |
| 85 | Stewart, Matt | 28.8 | 2004 | HAND | Freedom |
| 86 | Canter, Rick | 29.1 | 2002 | HAND | Our Lady of the Sacred Heart |
| 87 | Sheffield, Shawn | 29.3 | 2001 | HAND | Our Lady of the Sacred Heart |
| 88 | Horton, Wesley | 29.36 | 2026 | FAT | Eden Christian, Quaker Valley, Sewickley Acad. @ Shadyside Acad. |
| 89 | Mastrorocco, Ben | 29.5 | 2016 | HAND | Rochester |
| 90 | Hamill, Tadhg | 29.93 | 2023 | FAT | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 91 | Westwood, Aidan | 30.02 | 2023 | FAT | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 92 | Bellissimo, Luke | 30.62 | 2024 | FAT | Aquinas, QV & Sewickley Academy @ Shady Side Academy HS T&F Meet |
| 93 | Westwood, Conner | 31.74 | 2023 | FAT | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 94 | Dobrowolski, Zach | 32.3 | 2019 | HAND | Hopewell |
| 95 | Capek, Saige | 33.44 | 2023 | FAT | ECA, Sewickley Academy, & Quaker Valley @ Riverview |
| 96 | Holles, Brody | 36.28 | 2024 | FAT | Aquinas, QV & Sewickley Academy @ Shady Side Academy HS T&F Meet |
| 97 | Brickner, Wyatt | 36.30 | 2026 | FAT | Quaker Valley Section Meet |
175 athletes, best per athlete
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.